IMAGEN DE REFERENCIA
![](https://www.jinsa.com.mx/98803-large_default/1370050010-unidad-de-respaldo-cp-dc-ups-24v-20a10a.jpg)
Existen artículos en su cotización.
Precios totales :
Di algo..
Sin resultados, re intente de nuevo
Navegador incompatible
Contenido: 1 Pza.
1370050010 Unidad de respaldo , CP DC UPS 24V 20A/10A
¿Necesitas certificado de calibración?, ¡pregunta a tu vendedor favorito vía WhatsApp!
Buffer times | Depending on the connected battery | ||||||||||||||||||||||||||
Clip-in foot | metal | ||||||||||||||||||||||||||
Current limiting | > 120% IN | ||||||||||||||||||||||||||
Degree of efficiency | ≥ 96% normal mode, battery is being charged, ≥ 98% normal mode, battery is charged, ≥ 98% buffer mode | ||||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
Humidity | 5...95 %, no condensation | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. | ||||||||||||||||||||||||||
Operating temperature | -25 °C...70 °C | ||||||||||||||||||||||||||
Power loss | < 10 W | ||||||||||||||||||||||||||
Protection against reverse voltages from the load | 32…34 V DC | ||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||
Short-circuit protection | Yes | ||||||||||||||||||||||||||
Storage medium | 1.3 Ah, 3.4 Ah, 7.2 Ah, 12 Ah, 17 Ah, Selectable with rotary switch | ||||||||||||||||||||||||||
Surge voltage category | III |
Envíanos un WhatsApp
Contacto vía: