IMAGEN DE REFERENCIA
- Sobre pedido
Existen artículos en su cotización.
Precios totales :
Di algo..
Sin resultados, re intente de nuevo
Navegador incompatible
FILTRO , CARBON ACTIVADO,S/CON.
¿Necesitas certificado de calibración?, ¡pregunta a tu vendedor favorito vía WhatsApp!
Mod. | A | B | C | E | H | I | L | M | N | O | P | R | S | T | V | Weight (Kg) |
MD1-FCA1 | - | G1/8 | 42 | 42 | 48.7 | 43 | Ø4 | 90 | 162.2 | 88 | 45.2 | 74.2 | 113.5 | 34.6 | 9 | 0.2 |
Construction | modular, compact with activated carbon filtering element |
Materials | see TABLE OF MATERIALS on the following page |
Ports | With interchangeable cartridges: 1/8, 1/4 and 3/8 threaded or integrated with super-rapid fitting for tube with Ø 6, 8 and 10 mm |
Mounting | vertical in-line; wall-mounting by means of through holes in the body or with a support bracket |
Operating temperature | 10°C ÷ 40°C (t max = 60°C) |
Condensate drain | not present |
Quality of delivered air according to ISO 8573-1:2010 | Class 1.7.1 (pre-filtering in Class 1.8.1 is recommended) |
Operating pressure | 0.3 ÷ 16 bar |
Nominal flow | see FLOW DIAGRAMS on the following pages |
Filtering element | actived carbon |
Residual oil content | < 0.003 mg/m³ |
Fluid | compressed air |
Envíanos un WhatsApp
Contacto vía: