IMAGEN DE REFERENCIA
- Sobre pedido
Existen artículos en su cotización.
Precios totales :
Di algo..
Sin resultados, re intente de nuevo
Navegador incompatible
FILTRO 3/4, CARBON ACTIVADO SERIE MX
¿Necesitas certificado de calibración?, ¡pregunta a tu vendedor favorito vía WhatsApp!
Mod. | A | C | G | I | M | N | O | R | S | T | Weight (Kg) |
MX3-1-FCA | G1 | 89.5 | 61.5 | 76 | 107 | 222 | 123 | 99 | 177.5 | 44.5 | 0.8 |
Construction | modular, compact with activated carbon filtering element |
Materials | see TABLE OF MATERIALS on the following page |
Ports | MX2: G3/8 - G1/2 - G3/4 MX3: G3/4 - G1 |
Mounting | vertical in-line wall-mounting (by means of clamps) |
Operating temperature | 10°C ÷ 40°C (t max = 60°C) |
Quality of delivered air according to ISO 8573-1:2010 | Class 1.7.1 |
Draining of condensate | No draining |
Operating pressure | 0.3 ÷ 16 bar |
Nominal flow | see FLOW DIAGRAMS on the following pages |
Filtering element | actived carbon |
Residual oil content | < 0,003 mg/m³ |
Fluid | compressed air |
Pre-filtering | it is recommended to use a filter with residual oil of 0,01mg/m³ |
Envíanos un WhatsApp
Contacto vía: