IMAGEN DE REFERENCIA
- Sobre pedido

Existen artículos en su cotización.
Precios totales :
Di algo..
Sin resultados, re intente de nuevo
Navegador incompatible
Contenido: 1 Pza.
1423550000 Medidor de energia , POWER MONITOR
¿Necesitas certificado de calibración?, ¡pregunta a tu vendedor favorito vía WhatsApp!
Display value | Apparent power, Effective power, Reactive power, Power factor, Voltage, Current, Frequency, Temperature |
Pollution severity | 2 |
Protection degree | Front panel: IP51, Enclosure: IP20 |
Rated current | 1 / 5 A |
Standards | IEC 61010-1 |
Measurement range, voltage L-N, AC | 0…250 V (1P3W), 0…289 V (3P4W) |
Measurement range, voltage L-L, AC | 0…500 V |
Surge voltage category | II |
Voltage supply | 100…240 V AC, 100...300 V DC |
Supply voltage | 230 V |
Three-wire system | Yes |
Four-wire system | Yes |
Sampling frequency 50/60 Hz | 1,024 kHz |
Measurement result per second | 100,000 |
Residual current measuring | No |
Current-measuring channels | 3 |
Measuring accuracy for voltage | 1 % |
Measuring accuracy for current | 0.5 % |
Measurement accuracy for active energy (kWh, …/5 A) | 1% for the calculated values |
Clock | Yes |
Envíanos un WhatsApp
Contacto vía: