IMAGEN DE REFERENCIA

Existen artículos en su cotización.
Precios totales :
Di algo..
Sin resultados, re intente de nuevo
Navegador incompatible
Contenido: 1 Pza.
1478240000 Fuente de alimentacion monofa , PRO MAX 240W 48V 5A
¿Necesitas certificado de calibración?, ¡pregunta a tu vendedor favorito vía WhatsApp!
AC failure bridging time @ Inom | min. 20 ms | ||||||||||||||
Current limiting | > 120% IN | ||||||||||||||
Degree of efficiency | 92.5% | ||||||||||||||
Derating | > 60°C / 75% @ 70°C | ||||||||||||||
Earth leakage current, max. | 3.5 mA | ||||||||||||||
Housing version | Metal, corrosion resistant | ||||||||||||||
|
|||||||||||||||
Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. | ||||||||||||||
Operating temperature | -25 °C...70 °C | ||||||||||||||
Power factor (approx.) | > 0.95 @ 230 V AC | ||||||||||||||
Power loss, idling | 2.4 W | ||||||||||||||
Power loss, nominal load | 19.5 W | ||||||||||||||
Protection against reverse voltages from the load | 58…65 V DC | ||||||||||||||
Protection degree | IP20 | ||||||||||||||
Short-circuit protection | Yes | ||||||||||||||
Start-up | ≥ -40 °C | ||||||||||||||
Status indication | LED red/green and relay (≥21.6 V DC LED green, relay on/ ≤20.6 LED red, relay off) | ||||||||||||||
Surge voltage category | III |
Envíanos un WhatsApp
Contacto vía: