IMAGEN DE REFERENCIA

Existen artículos en su cotización.
Precios totales :
Di algo..
Sin resultados, re intente de nuevo
Navegador incompatible
Serie MP
- Medición de RMS
- Rango de entrada múltiple
- Amplio rango de visualización
- 4 dígitos (-1999 ~ 9999)
¿Necesitas certificado de calibración?, ¡pregunta a tu vendedor favorito vía WhatsApp!
Model | Code | Information | ||||
MP3- | ![]() |
![]() |
![]() |
![]() |
![]() |
Digital multi meter (dimension : 96×48 ㎜) |
Displayable Digits | 4 | 4 digits (9999) | ||||
Input type | AV | AC(AC) voltmeter | ||||
AA | AC(AC) ammeter | |||||
DV | DC(DC) voltmeter | |||||
DA | DC(DC) ammeter | |||||
AVR | AC voltmeter(RMS) | |||||
AAR | AC ammeter(RMS) | |||||
Output (Optional) | N | Only for displaying | ||||
0 | Relay(HI, GO, LO), measured Value output (4 - 20 ㎃ DC) | |||||
1 | Relay(HI, GO, LO) | |||||
2 | NPN Open collector(HI, GO, LO), BCD output(static) | |||||
3 | PNP Open collector(HI, GO, LO), BCD output(static) | |||||
4 | NPN Open collector(HI,GO,LO), measured Value output (4-20 ㎃) | |||||
5 | PNP Open collector(HI,GO,LO), measured Value output (4-20 ㎃) | |||||
6 | NPN Open collector(HI, GO, LO), serial output | |||||
7 | PNP Open collector(HI, GO, LO), serial output | |||||
8 | NPN Open collector(HI, GO, LO), communication (RS485) | |||||
9 | PNP Open collector(HI, GO, LO), communication (RS485) | |||||
10 | BCD output (dynamic) | |||||
11 | Relay(HI, GO, LO), RS485 output | |||||
Front panel type | A | Front acrylic type | ||||
B | Front plane type | |||||
Front panel type | None (100 - 240 V AC 50 - 60 ㎐) | |||||
C | 24 V DC (front division B, only applied with the name plate attached type) |
※ | Please select the DC voltmeter because when measuring DC cuove 5A, users need to use exclusive shunt. |
Model | Code | Information | ||||
MP6- | ![]() |
![]() |
![]() |
![]() |
![]() |
Digital multi meter (dimension : 72×36 ㎜) |
Displayable Digits | 4 | 4 digits (9999) | ||||
Input type | AV | AC(AC) voltmeter | ||||
AA | AC(AC) ammeter | |||||
DV | DC(DC) voltmeter | |||||
DA | DC(DC) ammeter | |||||
AVR | AC voltmeter(RMS) | |||||
AAR | AC ammeter(RMS) | |||||
Output (Optional) | N | Only for displaying | ||||
0 | Relay(HI, GO, LO), measured Value output (4 - 20 ㎃ DC) | |||||
1 | Relay(HI, GO, LO) | |||||
4 | NPN Open collector(HI,GO,LO), measured Value output (4-20 ㎃) | |||||
5 | PNP Open collector(HI,GO,LO), measured Value output (4-20 ㎃) | |||||
Front panel type | A | Front acrylic type | ||||
B | Front plane type | |||||
Front panel type | None (100 - 240 V AC 50 - 60 ㎐) | |||||
C | 24 V DC (front division B, only applied with the name plate attached type) |
Specification
Envíanos un WhatsApp
Contacto vía: